Search
Search Results
Found 8 items.
Issue | Title | |
Vol. 50 No. 1 (2019) | Derajat keparahan psoriasis vulgaris berkorelasi positif terhadap kadar HBA1C | Abstract PDF |
Fresa Nathania Rahardjo, Made Swastika Adiguna, Made Wardhana | ||
Vol. 47 No. 3 (2016) | Hubungan antara kadar HbA1c dengan kejadian depresi pada pasien geriatri | Abstract PDF |
I Made Budi Wirawan, IGP Suka Aryana, RA Tuty Kuswardhani | ||
Vol. 51 No. 1 (2020) | Hubungan antara ekskresi albumin urin dan penurunan Global Longitudinal Strain (GLS) dengan Speckle Tracking Echocardiography (STE) pada pasien DM tipe 2 | Abstract PDF |
I Dewa Gde Aditya Diprabawa, I Ketut Badjra Nadha, Wira Gotera | ||
Vol. 50 No. 1 (2019) | Hubungan antara kendali gula darah yang buruk dan depresi pada pasien diabetes melitus tipe-2 | Abstract PDF |
Hendra Cipta, Wira Gotera | ||
Vol. 49 No. 1 (2018) | Kadar HbA1c yang tinggi dan ulkus yang lama sebagai faktor-faktor risiko terjadinya amputasi pada pasien kaki diabetes di rumah sakit umum pusat sanglah | Abstract PDF |
Harina Kusuma, Ketut Putu Yasa, I Gde Raka Widiana | ||
Vol. 47 No. 2 (2016) | Prevalens peripheral arterial disease dan faktor-faktor yang memengaruhinya pada penderita diabetes melitus tipe 2 di RSUP Sanglah | Abstract PDF |
AA Istri Sri Kumala Dewi, Pande Dwipayana, AA Gede Budhiarta | ||
Vol. 47 No. 1 (2016) | Gula darah tidak terkontrol sebagai faktor risiko gangguan fungsi kognitif pada penderita diabetes melitus tipe 2 usia dewasa menengah | Abstract PDF |
Bhaskoro Adi Widie Nugroho, I Made Oka Adnyana, Dewa Putu Gede Purwa Samatra | ||
Vol. 49 No. 1 (2018) | The correlation between glucose serum level and citokine level il-6 in patient with long bone fracture and politrauma at first, third and fifth day | Abstract PDF |
MA MAHARJANA, RIDIA KGM, KAWIYANA KS | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
1 - 8 of 8 items